From spreadsheet to app in a minute.
Paste the rows your team keeps in Excel or Google Sheets and get a working app: search, a board, a dashboard and a form.
| J-1041 | Northwind Freight | Depot 3 | Ali Raza | Done | 2 Oct 2026 | 1,250 |
| J-1042 | Harbor Labs | Main lab | Sara Khan | In progress | 6 Oct 2026 | 3,400 |
| J-1043 | Quarry & Mill | Plant B | Ali Raza | Scheduled | 9 Oct 2026 | 980 |
| J-1044 | Bluetide Health | Clinic 2 | Omar Farooq | Done | 3 Oct 2026 | 2,150 |
| J-1045 | Northwind Freight | Depot 1 | Sara Khan | Scheduled | 12 Oct 2026 | 760 |
| J-1046 | Cedar Retail | Store 14 | Omar Farooq | On hold | 7 Oct 2026 | 1,890 |
| J-1047 | Harbor Labs | Annex | Ali Raza | In progress | 8 Oct 2026 | 2,700 |
| J-1048 | Bluetide Health | Clinic 5 | Sara Khan | Done | 1 Oct 2026 | 1,320 |
| J-1049 | Quarry & Mill | Plant A | Omar Farooq | Scheduled | 14 Oct 2026 | 4,100 |
| J-1050 | Cedar Retail | Store 9 | Ali Raza | Done | 4 Oct 2026 | 640 |
| J-1051 | Harbor Labs | Main lab | Omar Farooq | Scheduled | 15 Oct 2026 | 1,180 |
| J-1052 | Northwind Freight | Depot 3 | Sara Khan | In progress | 10 Oct 2026 | 2,050 |
| J-1053 | Bluetide Health | Clinic 2 | Ali Raza | On hold | 11 Oct 2026 | 870 |
| J-1054 | Cedar Retail | Store 14 | Sara Khan | Scheduled | 16 Oct 2026 | 1,560 |
14 of 14 records
Want this as a real system, with sign-in, history and your other tools connected?
Your data stays with you
Everything runs in this browser. Nothing you paste is uploaded or stored.
Check the column types
Statuses become a board, amounts become totals and dates sort properly. Change a type on the left and the app follows.
A real system is the next step
Sign-in, history, approvals and your other tools connected. We only receive the column list, never your rows.